Minoru Saito © Photo Billy Black
Minoru Saito © Photo Marek Slodownik
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | Charleston | 0 | 0 | 0 | 0 | 0 |
5 | Petersen | No Barriers | Charleston | 0 | 0 | 0 | 0 | 0 |
6 | Saito | Shuten-dohji II | Charleston | 0 | 0 | 0 | 0 | 0 |
7 | Hunter | Paladin II | 29 43N | 076 29W | 247 | 5.9 | 247 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans