Neil Petersen © Photo Billy Black
Neil Petersen © Photo Marek Slodownik
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | Charleston | 0 | 0 | 0 | 0 | 0 |
5 | Petersen | No Barriers | Charleston | 0 | 0 | 0 | 0 | 0 |
6 | Saito | Shuten-dohji II | 29 01N | 075 09W | 326 | 5 | 325.9 | 2144 |
7 | Hunter | Paladin II | 26 39N | 072 24W | 529 | 4.9 | 528.8 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans