Brad Van Liew © Photo Billy Black
Brad Van Liew finally crossed the finish line after a passage of 42 days, 23 hours, 30 minutes and 51 seconds. He was the only American to complete the fifth BOC Challenge / Around Alone Race. His elapsed time was 150 days, 20 hours, 22 minutes and 20 seconds.
Despite his fourth place in this leg he finished third overall in Class II behind J.P. Mouligne and Mike Garside. Shortly after the start from Punta del Este he was dismasted. His first reaction was to start the engine and give up the race. But after speaking with his wife he realized that he could not give up.
Brad Van Liew © Photo Marek Slodownik
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | Charleston | 0 | 0 | 0 | 0 | 0 |
5 | Petersen | No Barriers | 31 11N | 078 08W | 125 | 5.3 | 124.8 | 2144 |
6 | Saito | Shuten-dohji II | 27 57N | 073 44W | 424 | 5.3 | 423.5 | 2144 |
7 | Hunter | Paladin II | 26 04N | 071 08W | 602 | 4.8 | 602.4 | 2144 |
Copyright © Richard Konkolski3.6
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans