© Photo Richard Konkolski
No news!
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | 31 11N | 077 50W | 134 | 4.4 | 134.4 | 2144 |
5 | Petersen | No Barriers | 29 51N | 076 19W | 247 | 5.2 | 247 | 2144 |
6 | Saito | Shuten-dohji II | 26 30N | 071 56W | 553 | 5.7 | 553.3 | 2144 |
7 | Hunter | Paladin II | 25 15N | 069 46W | 690 | 4.1 | 689.6 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans