© Photo Richard Konkolski
The rest of the fleet was struggling with light winds as described Robin Davie in his email: "When they turned that fan off - they sure turned it off. All last night was a drift and dream, light airs and we were hardly able to keep SC moving. All around the horizon massive build ups of thunderhead cloud towers gave lightening displays in the distance, which we managed to steer clear of and avoid - more by luck than good judgement... The day brought a hot sun to start with, but cloud cover from surrounding thunder squalls soon started to build, blocking the sun and cooling things off. These massive cloud towers were building all around. Some of them getting bigger, heavier, taller and blacker. A line of these storms were lining up and moving a couple of miles astern of me, heavy thunder rumbling and lightening zapping the water."
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | 30 12N | 075 40W | 259 | 9.7 | 259 | 2144 |
5 | Petersen | No Barriers | 28 44N | 074 03W | 380 | 6.8 | 379.5 | 2144 |
6 | Saito | Shuten-dohji II | 25 55N | 070 54W | 618 | 2.7 | 618.1 | 2144 |
7 | Hunter | Paladin II | 24 20N | 068 14W | 789 | 6.3 | 788.7 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans