The Sea © Photo Richard Konkolski
No news!
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | Charleston | 0 | 0 | 0 | 0 | 0 |
4 | Van Liew | Balance Bar | 29 16N | 073 09W | 399 | 3.8 | 398.8 | 2144 |
5 | Petersen | No Barriers | 28 25N | 072 43W | 447 | 4 | 446.6 | 2144 |
6 | Saito | Shuten-dohji II | 25 24N | 070 02W | 673 | 3.6 | 673 | 2144 |
7 | Hunter | Paladin II | 24 07N | 066 31W | 868 | 2.2 | 867.8 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans