© Photo Richard Konkolski
Viktor almost finished, but by the end of the day he was still missing couple of miles to the finish line.
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | 32 33N | 079 54W | 11 | 3.1 | 11 | 2144 |
4 | Van Liew | Balance Bar | 24 29N | 067 57W | 794 | 9 | 794.2 | 2144 |
5 | Petersen | No Barriers | 23 35N | 068 29W | 810 | 6.7 | 809.6 | 2144 |
6 | Saito | Shuten-dohji II | 22 39N | 065 06W | 984 | 3.5 | 984.2 | 2144 |
7 | Hunter | Paladin II | 21 26N | 062 53W | 1125 | 3.9 | 1125.2 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans