© Photo Richard Konkolski
Light, lighter and even lighter wind. Nice cruising conditions as Hunter described in his email: "Right now we have 5 knots of breeze and it is really exciting - we are doing 5-6 knots of boat speed. Absolutely beautiful weather if one is cruising, absolutely the opposite if one is racing. But there ain't nothing one can do about it anyway except wait and enjoy it as best one can. Sure as eggs the breeze will pick up and there will be another gale before Charleston. In fact, while I was drifting last evening Robin was getting battered by 50 knots in a squall."
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | 31 12N | 079 45W | 91 | 6.9 | 90.8 | 2144 |
4 | Van Liew | Balance Bar | 23 01N | 066 18W | 920 | 5.2 | 920 | 2144 |
5 | Petersen | No Barriers | 22 25N | 066 43W | 928 | 5.9 | 928.2 | 2144 |
6 | Saito | Shuten-dohji II | 21 58N | 063 54W | 1062 | 1.2 | 1061.6 | 2144 |
7 | Hunter | Paladin II | 20 41N | 061 24W | 1218 | 3.1 | 1217.8 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans