© Photo Richard Konkolski
There was little news from the fleet. Petersen gained some miles on Brad Van Liew and was only one mile behind him. Both boats broke the 1,000 miles barrier from Charleston together. The progress was slow. All the boats were doing hardly over 100 miles a day.
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Mouligne | Cray Valley | Charleston | 0 | 0 | 0 | 0 | 0 |
3 | Yazykov | Wind of Change | 29 52N | 077 38W | 203 | 5.4 | 203.3 | 2144 |
4 | Van Liew | Balance Bar | 21 46N | 064 45W | 1034 | 5.5 | 1033.8 | 2144 |
5 | Petersen | No Barriers | 21 12N | 065 19W | 1035 | 4.7 | 1034.5 | 2144 |
6 | Saito | Shuten-dohji II | 21 21N | 063 14W | 1114 | 4.3 | 1113.9 | 2144 |
7 | Hunter | Paladin II | 20 00N | 060 09W | 1298 | 3 | 1298.2 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans