© Photo Billy Black
Light northwesterly wind and contrary current forced Thiercelin to make numerous tacks before he was finally able to reach the upwind located finish line. He finished at 11:35 a.m. local time (1535 GMT) and his time for the final leg from Punta del Este was 29 days, 00 hours, 35 minutes and 58 seconds. He put to close the Class I fleet competition and took second place in Class I with total time of 130 days, 9 hours, 23 minutes and 9 seconds.
Somewhere © Photo Marek Slodownik
There still were seven Class II boats left on the sea with the closest being Mike Garside, 300 miles out of Charleston.
© Photo Marek Slodowniki
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | Charleston | 0 | 0 | 0 | 0 | 0 |
2 | Thiercelin | Somewhere | Charleston | 0 | 0 | 0 | 0 | 0 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | 28 06N | 077 47W | 295 | 8.5 | 0 | 2144 |
2 | Mouligne | Cray Valley | 25 17N | 074 25W | 527 | 8.8 | 232.2 | 2144 |
3 | Yazykov | Wind of Change | 21 01N | 063 39W | 1110 | 4.9 | 814.7 | 2144 |
4 | Petersen | No Barriers | 14 06N | 054 33W | 1774 | 1.6 | 1478.6 | 2144 |
5 | Saito | Shuten-dohji II | 12 28N | 054 41W | 1837 | 5.1 | 1541.6 | 2144 |
6 | Van Liew | Balance Bar | 10 06N | 053 32W | 1986 | 9.2 | 1691.3 | 2144 |
7 | Hunter | Paladin II | 12 10N | 050 58W | 2006 | 6.1 | 1711.2 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans