© Photo Richard Konkolski
A high-pressure system sitting right on the course for Charleston caused light conditions for the entire fleet. The high also counteracted the fresh trade winds in the northern Caribbean. Soldini hit the light winds first but he felt it less than Thiercelin. Giovanni was still 476 miles from Charleston. Thiercelin closed Soldinis lead to 202 miles, but Soldini started to move faster than the rest of the fleet.
Mouligne, Garside and Yazykov were also experiencing light conditions. All of them should have very a slow finish. The light wind could stick around for a week.
Only the middle part of the fleet, with Minoru Saito, Neal Petersen and Neil Hunter, could enjoy fair winds for a couple days more.
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | 26 05N | 074 39W | 467 | 3.7 | 0 | 2140 |
2 | Thiercelin | Somewhere | 25 55N | 069 22W | 679 | 8.2 | 202.1 | 2140 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | 22 05N | 066 26W | 952 | 5.5 | 0 | 2144 |
2 | Mouligne | Cray Valley | 19 53N | 063 06W | 1178 | 5.5 | 225.7 | 2144 |
3 | Yazykov | Wind of Change | 16 51N | 055 23W | 1626 | 8.2 | 673.8 | 2144 |
4 | Petersen | No Barriers | 06 16N | 045 52W | 2467 | 8.7 | 1514.7 | 2144 |
5 | Saito | Shuten-dohji II | 05 24N | 045 30W | 2519 | 7.6 | 1566.8 | 2144 |
6 | Hunter | Paladin II | 04 46N | 042 32W | 2672 | 7.5 | 1720.3 | 2144 |
7 | Van Liew | Balance Bar | 02 18N | 040 30W | 2863 | 8.8 | 1910.9 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans