© Photo Richard Konkolski
In Class I, Giovanni Soldini continued to open his advantage over Marc Thiercelin, and at 2200 GMT his lead was 81 miles.
At the front of Class II Mike Garside in the early morning extended his lead over J.P. Mouligne to 45 miles, but then he lost ground. At the end of the day Mouligne was only 18.8 miles closer on his distance to the finish.
Wind of Change Russia © Photo Billy Black
But Viktor Yazykov claimed the star performance. Only 24 hours before he was 122 miles behind Garside. Today he cut off 93 miles from Garside lead. By the end of the day he was only 29 miles behind Garside and 10 miles behind Mouligne. That was an unbelievably great performance for the small 40 feet boat.
© Photo Richard Konkolski
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Soldini | Fila | 19 36S | 035 20w | 4355 | 6.8 | 0 | 2140 |
2 | Thiercelin | Somewhere | 21 03S | 034 39W | 4437 | 4.7 | 81.2 | 2140 |
Place | Skipper | Boat | Latitude | Longitude | Dist. to go | Speed | Dist. to first | Time |
1 | Garside | Magellan Alpha | 20 34S | 036 39W | 4429 | 4.6 | 0 | 2144 |
2 | Mouligne | Cray Valley | 20 40S | 037 29W | 4448 | 7.7 | 18.8 | 2144 |
3 | Yazykov | Wind of Change | 20 29S | 038 31W | 4458 | 8.8 | 29 | 2144 |
4 | Petersen | No Barriers | 23 36S | 042 44W | 4737 | 4.4 | 307.7 | 2144 |
5 | Saito | Shuten-dohji II | 24 14S | 042 07W | 4747 | 4.9 | 317.9 | 2144 |
6 | Hunter | Paladin II | 26 14S | 041 52W | 4848 | 4.9 | 418.6 | 2144 |
7 | Van Liew | Balance Bar | 34 57S | 054 57W | 5668 | 0 | 1239.1 | 2144 |
Copyright © Richard Konkolski
Return back to Fourth Leg
Return back to Third Leg
Return back to Second Leg
Return back to First Leg
Return back to Sailing Round the World Races
Return back to Seven Oceans